Listing fields: data used to track you
Across the 27 apps, the commonest reading for data used to track you is “Tracking data listed”, carried by 18. Each row shows the reading and the first line copied from the listing. As of 2026-09-25.
| App | Reading | What the listing says |
|---|---|---|
| 7ART | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Purchases, Identifiers, Usage Data, Contact Info, User Content |
| Animaker | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| Cantina | Tracking data listed | The privacy section lists Contact Info, Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Captions | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| Dreamina | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| HeyGen | Tracking data listed | The privacy section lists Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| HeyGen Translate | Tracking data listed | The privacy section lists Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Hypernatural | Tracking data listed | The privacy section lists Usage Data as data that may be used to track you across other companies' apps and websites |
| invideo AI | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| Kaiber | No tracking data listed | The privacy section lists no data used to track you |
| Kling AI | Tracking data listed | The privacy section lists Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Krea | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Contact Info, Identifiers, Usage Data, User Content |
| Leonardo.Ai | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Contact Info, Identifiers, Usage Data, User Content |
| Luma Dream Machine | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Usage Data, Diagnostics, Contact Info, User Content, Identifiers |
| MagicLight | Tracking data listed | The privacy section lists Purchases, Location, Contact Info, User Content, Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Magnific | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| Pika | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Contact Info, Identifiers, Diagnostics |
| Pika Trend | No tracking data listed | The privacy section lists no data used to track you; it lists data linked to you: Contact Info, Identifiers, User Content |
| PixVerse | Tracking data listed | The privacy section lists Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Pollo AI | Tracking data listed | The privacy section lists Contact Info as data that may be used to track you across other companies' apps and websites |
| Runway | Tracking data listed | The privacy section lists Identifiers as data that may be used to track you across other companies' apps and websites |
| Storyboard AI | No tracking data listed | The privacy section lists no data used to track you |
| Topview | Tracking data listed | The privacy section lists Identifiers, Diagnostics as data that may be used to track you across other companies' apps and websites |
| VEED | Tracking data listed | The privacy section lists Usage Data as data that may be used to track you across other companies' apps and websites |
| Videoleap | Tracking data listed | The privacy section lists Contact Info, Identifiers, Usage Data as data that may be used to track you across other companies' apps and websites |
| Viggle AI | Tracking data listed | The privacy section lists Purchases as data that may be used to track you across other companies' apps and websites |
| Vivideo | No tracking data listed | The privacy section lists no data used to track you |
Inclusion rule. All 27 apps on the shelf. Order. Alphabetical by app name.
1What this field covers
The App Privacy section separates data used to track you, meaning linked with other companies' data for advertising or measurement, from data merely collected. 18 apps list at least one kind of tracking data; 9 list none.
Identifiers and usage data are the commonest kinds. The answers are the developer's own and Apple states on every listing that they have not been verified.
2Readings and how many apps carry each
- Tracking data listed: 18 apps
- No tracking data listed: 9 apps
3Single apps on this field
- Animaker — Tracking data listed
- Cantina — Tracking data listed
- Captions — Tracking data listed
- Dreamina — Tracking data listed
- HeyGen — Tracking data listed
- HeyGen Translate — Tracking data listed
- Hypernatural — Tracking data listed
- invideo AI — Tracking data listed
- Kling AI — Tracking data listed
- MagicLight — Tracking data listed
- Magnific — Tracking data listed
- PixVerse — Tracking data listed
- Pollo AI — Tracking data listed
- Runway — Tracking data listed
- Topview — Tracking data listed
- VEED — Tracking data listed
- Videoleap — Tracking data listed
- Viggle AI — Tracking data listed
4The other six fields
Who sells the app · The App Store age rating · Languages on the listing · Devices and system needed · Accessibility features declared · An Android version
5Making the drama, wherever it runs
Away from the store listing in “Tracking”, SceneMixer runs in a browser and describes its pipeline like this:
16:9 landscape (SceneMixer's default) and 9:16 vertical (the usual short-drama frame), chosen per project.
SceneMixer, Seedance 2.0 in a Real Short-Drama Pipeline — “Which aspect ratios does the pipeline generate?” (read 2026-10-13)
Character consistency in AI short drama means one character keeps the same face, the same wardrobe and props, and the same art direction across the dozens to hundreds of shots in a series.
SceneMixer, AI Short Drama Character Consistency (2026): Why Faces Change Between Shots, and the Three Layers That Lock Them (read 2026-10-13)